Naciśnij CTRL+F i wpisz interesujące Cię słowo. Wpisz też po Angielsku.
Masz maszynę do sprzedania, napisz do nas
Drukarka cyfrowa 2500 WonderJet
8 głowicowa
Ustawianie komputerowe slotera.
Maszyna na miejscu w Polsce. Dostępna od zaraz.
Nowa, odpalona w grudniu 2021 r. Możliwość zobaczenia w pracy i testów.
Dane | Parametry |
Max. prędkość maszyny (szt./min) | 700 m2 |
Prędkość robocza (szt./min) | 140 szt. |
Max. szerokość druku | 2500 mm |
Kolorystyka | CMYK |
Głowice Micro-Piezo | farby wodne |
Automatyczny podajnik | Automatyczny wyrzut |
Grubość materiału | 1,5 – 50 mm |
Fleksograficzna maszyna 1200×2400 2 kolory z rotacją, sloterem, odkładacz automatyczny z oczyszczaniem.
Ustawianie komputerowe slotera.
Maszyna na miejscu w Polsce. Dostępna od zaraz.
Nowa, odpalona w grudniu 2021 r. Możliwość zobaczenia w pracy i testów.
Dane | Parametry |
Max. prędkość maszyny (szt./min) | 180 szt. |
Prędkość robocza (szt./min) | 140 szt. |
Max. rozmiar arkusza | 1200 × 2400 mm |
Min. rozmiar arkusza | 480 × 800 mm |
Max. możliwy zadruk | 1200 × 2200 mm |
Standardowa grubość płyty | 7.2 mm |
Rodzaje tektury | E-AB mm |
Segment | Ilość | Opis |
Podajnik | 1 | Podajnik rolkowo podciśnieniowy |
Drukarka | 2 segmenty | Drukarka fleksograficzna, transfer wałek na wałek, ceramiczny anilox |
Sloter C | 1 segment | Sloter z komputerową nastawą opraw z PLC |
Rotacja | 1 segment | Sztanca rotacyjna z kompensacją prędkości |
Staker | 1 segment | Automatyczny sztaker z sekcją wibracyjno czyszczącą |
Sklejarka jednopunktowa do pudeł klapowych tekturowych
Maszyna na miejscu w Polsce. Dostępna od zaraz.
Nowa, odpalona w grudniu 2021 r. Możliwość zobaczenia w pracy i testów.
Model | 1200×2400 |
Wymiar A | 80-880 mm |
Wymiar B | 700-2400 mm |
Wymiar C | 160-840 mm |
Wymiar D | 260-1200 mm |
Gabaryt maszyny | 4000-14000 |
Zasilanie | 12 Kw |
Segment | Ilość | Opis |
Podajnik | 1 | Podajnik rolkowo podciśnieniowy |
Drukarka | 2 segmenty | Drukarka fleksograficzna, transfer wałek na wałek, ceramiczny anilox |
Sloter C | 1 segment | Sloter z komputerową nastawą opraw z PLC |
Rotacja | 1 segment | Sztanca rotacyjna z kompensacją prędkości |
Staker | 1 segment | Automatyczny sztaker z sekcją wibracyjno czyszczącą |
Autobox2 1400
Maszyna na miejscu w Polsce. Dostępna od zaraz.
Nowa, odpalona w lipcu 2021 r. Możliwość zobaczenia w pracy i testów.
Wersja z odcięciem poprzecznym i przedłużonymi nożami szczelinującymi.
Cyfrowy serwo-napęd | 1 szt. |
Rolki bigująco zagniatające | 2 kpl. |
Noże tnące krążkowe | 1 kpl. |
Duży dotykowy panel sterujący lcd | 1 szt. |
Noże szczelinujące 500mm | 2 szt. |
Pamięć do zapisywania wymiarów | 1000 pozycji |
Flexo 2 kolory - 2400x1380 - 160 arkuszy na godzinę
Do sprzedania sloter z dwoma drukarkami flexo.
Maszyna w bardzo dobrym stanie, cały czas w produkcji.
Podajnik rolkowy z podsystem wraz regulacją nachylenia i wysokości (bierze każda krzywa tekturę, łódkę, śmigło itp.)
Bardzo dobre pasowanie druku, możliwość druku na rozsuniętych sekcjach.
Możliwość zrobienia testów i produkcji.
Pełna dokumentacja , pierwszy właściciel.
Cały czas pod nadzorem jednego serwisu.
Pomoc w transporcie i szkolenie w cenie.
Sprzedana.
Maszyny do produkcji opakowań, pudeł, druku. Maszyny sprzedają się i możliwość zakupu z dnia na dzień się zmienia. Zapytaj o daną maszynę i dowiedź się, czy jest na stanie. Istnieje możliwość zakupu maszyny wg zamówienia.
Maszyny do opakowań. Głównie z tektury falistej.
nazwa | model | rok | firma | pochodzenie | wyposażenie | EXW cena USD |
Corrugator Tekturnica | 2200 Five Ply | 2011 | Canton | China | Five hydrauli mill roll stands, five preheaters, five | USD 320,000.00 |
auto splicers, two single facers,BC flutes, gluing | ||||||
machine, overbridge, 22 heating plates double | ||||||
facer, single slitter scorer, single cut off, right angle | ||||||
auto stacker, design speed: 150m/min., working | ||||||
speed:120m/min.. | ||||||
Corrugator Tekturnica | 1600 three ply | 2011 | Canton | China | Three ply corrugator production line, 120m/min. | USD 90,000.00 |
Flexo PSD | MD-1600×3200 | 2009 | Dongfang | China | Sun lead edge feeder, four color printer slotter | USD 175,000.00 |
double slotter rotary die cutter auto stacker, 200 | ||||||
sheets/min., four ceramic anilox rollers, 250, | ||||||
280,280,280, 300lpi. | ||||||
Corrugator Tekturnica | 2200 Seven ply | 2013.12 | Neide | China | Five hydraulic mill roll stands, three single facers, | USD 540,000.00 |
BCE flutes, five preheaters, gluing machine, double | ||||||
facer with 22 heating plates and airbag press and | ||||||
cooling section, double slitter scorer, double cut | ||||||
off(up stacker for continunous folded paperboards – | ||||||
new technology),with glue kitchen, gasoline boilers, | ||||||
air compressor. Design speed: 200m/min., | ||||||
production speed:150-180m/min. | ||||||
Flat platen | 1620 SA Action | 2016.3 | Bobst group | China | Lead edge feeder, flat platen die cutting full | USD 175,000.00 |
stripping machine with auto delivery section and | ||||||
hydraulic prefeeder stand. | ||||||
AFG | Meilong1100 | 2019 | Bobst group | China | Auto folder gluer pressure conveyor with hhs spray | USD 470,000.00 |
gluing system | ||||||
Top print | 1600×3200 | 2015 | KL | China | Lead edge feeder, four color printer slotter rotary die | USD 150,000.00 |
cutter auto stacker, four ceramic anilox rollers, 180 | ||||||
pcs/min. | ||||||
Top print | 1200×2600 | 2012 | Shanghai SL | China | Lead edge feeder, four color printers, four vacuum | USD 155, 000.00 |
transfer, four ceramic anilox rollers, two chamber | ||||||
doctoring blades, motorized slotter, rotary die | ||||||
cutter,vibration stripper, auto stacker, design speed: | ||||||
200 pcs/min. | ||||||
Bottom | APSTAR 1624 | 2008 | DONGFANG | China | Features and values:1. High graphic printing | USD 150,000.00 |
machine which can print on coated paperboards | ||||||
means it helps to save cost of an offset printing | ||||||
machine and meanwhile it saves cost of an auto flute | ||||||
laminating machine;2.Fifth printer can print solid | ||||||
print,white ink or golden ink, suitble eujen for | ||||||
wine or cosmetics packaging boxes;3. Independent | ||||||
Electrical hot air drying can avoid damage of high | ||||||
quality ink by Rotary Die Cutter;4.Rotary Die | ||||||
Cutter under Bottom print mode is of more effective | ||||||
result for die cutting precreasing and | ||||||
creasing;5.Servo independent non-gear driving can | ||||||
avoid the gear transmission wear and vibration from | ||||||
feeder to five printers for better die cutting results | ||||||
and can save a lof of spare parts cost. 6.Vaccuum | ||||||
transfer system for whole machine can ensuse and | ||||||
safeguard the stable printing quality and result. | ||||||
Bottom print | DRO1628 | 1998 | MARTIN | France | Bottom printing, Martin red belt auto feeder, three | USD 155,000.00 |
color printer independent heater, vibration stripper | ||||||
auto stacker, three vacuum tansfer system, three | ||||||
ceramic anilox rollers, three chamber doctoring | ||||||
blades. | ||||||
Top print | 244 FFG | 2000 | EMBA | Sweden | Auto feeder, fixed structure, four color printer | USD 220,000.00 |
slotter rotary die cutter in line folder gluer counter | ||||||
ejector Signode PP Tape Strapper, four vacuum | ||||||
transfer, four cerami c anilox rollers, design speed: | ||||||
250 sheets/min. | ||||||
Top print | QS245 | 2008 | EMBA | Sweden | Sun Feeder, fixed structure, four color printer slotter | USD 820,000.00 |
rotary die cutter in line foler gluer counter ejector, | ||||||
four ceramic anilox rollrs, four vacuum transfer | ||||||
system, four chamber doctoring blades, in line | ||||||
Signode double head strapper, design speed:300 | ||||||
sheets/min. | ||||||
Flexo Printer | 2200×4200 | 2018 | Tai Yi | China | Sun Automation, four color printer slotter rotary die | USD 360,000.00 |
slotter rotary | cutter auto stacker, four ceramic anilox rollers. | |||||
die cutter | ||||||
Corrugator Tekturnica | 2500 Five Ply | 2006 | BHS | German | Five hydraulic mill roll stands, five preheaters, two | USD 960,000.00 |
y/China | cassette single facers, BCE flutes, five auto splicers, | |||||
two gluing machines, overbridge with auto | ||||||
correction system,double baker with 20 heating | ||||||
plates, double N.C. Slitter Scorer ( 7 blades 12 | ||||||
scorers), single N.C.Cut Off, big hand basket | ||||||
stacker, 350m/min. Dimension(LxWxH): | ||||||
116000x14000x5000mm. Total power: 860KW. | ||||||
This line can be shortened if the factory area is | ||||||
limited. | ||||||
Corrugator Tekturnica | 2500 Five Ply | 2010 | Wanlian(g) | China | Five hydraulic mill roll stands, five preheaters, two | USD 590,000.00 |
single facers, BC flutes, five auto splicers, two | ||||||
gluing machines, overbridge with auto correction | ||||||
system,double baker with 20 heating plates, Double. | ||||||
Slitter Scorer ( 7 blades 12 scorers), single N.C.Cut | ||||||
Off, right angle stacker, 250m/min. | ||||||
Dimension(LxWxH): 115000x14000x5000mm. | ||||||
Corrugator Tekturnica | 2000 Seven Ply | 2011 | Fuli | China | Seven hydraulic mill roll stands, Seven preheaters, | Sold |
three single facers, BCE flutes, seven auto splicers, | ||||||
three gluing machines, overbridge with auto | ||||||
correction system,heating section with 22 heating | ||||||
plates, Double Staction N.C. Slitter Scorer ( 6 | ||||||
blades 10 scorers), single N.C.Cut Off, right angle | ||||||
stacker, 250m/min. Dimension(LxWxH): | ||||||
135000x14000x5000mm. | ||||||
Corrugator Tekturnica | 2200 Five Ply | 2012 | Wanlian(j) | China | Five hydraulic mill roll stands, five preheaters, two | USD 540,000.00 |
single facers, BC flutes, five auto splicers, two | ||||||
gluing machines, overbridge with auto correction | ||||||
system,double baker with 20 heating plates, Single | ||||||
N.C. Slitter Scorer ( 6 blades 10 scorers), single | ||||||
N.C.Cut Off, right angle stacker, 250m/min. | ||||||
Dimension(LxWxH): 110000x14000x5000mm. | ||||||
AFG | 2600 | 2012 | Meiguang | China | Lead edge feeder, down fold, squaring section, auto | USD 45,000.00 |
counter ejector | ||||||
Offset | RAPIDA162a(5+1) | 2007 | KBA | Germany | Shaftless auto feeder, suction belt transmission | USD 2,150,000.00 |
system, auto cliche mounting, three cleaning | ||||||
functions, auto ink level detection device, when | ||||||
machine running the auto check-up function will | ||||||
starts to functionate. |
nazwa | model | rok | firma | pochodzenie | wyposażenie | EXW cena USD |
Auto Hot Foil Stamping Die Cutting Stripping Machine | 102E | 1996 | BOBST | SWITERLAND | Auto suction top feeder, pressure bridge, hot foil stamping, die cuting section, stripping section, auto delivery section. | USD 95,000.00 |
Corrugator | 2500 Five Ply | 2016 | Mingwei | Taiwan | Five mill roll stands, wo Cassette single facers, ABCE flutes,five Auto splicers, five preheaters, overbridge with auto correction system(E+L), Gluing machine, double Baker with 20 heating plates, double N. C. Slitter Scorer, Single N. C. Rotary Cut Off, Single Auto Stacker, 250m/ min., one pair of spare rolls B, not include glue kitchen, air compressor and boiler. Manufactured in year 2016. Dimension: 93000 X 7500 x7000mm long. Operators: 6 persons needful. | USD1,250,000.00 |
Corrugator | 1800 Five Ply | 2010- 2017upgraded | WL | China | Five mill roll stands, two single facers( roll 320), five auto splicers, five preheaters, gluing machine, overbridge, heating double baker, slitter scorer, N.C. Cut Off, Right angle delivery unit. 200 m / min., 75m long. | USD235,000.00 |
Flexo Printer | 1400×2400 | 2014 | KL | China | Lead edge feeder;6 color printers, each unit equipped with hot air drying system, sixth printer can be varnishing unit, all vacuum transfer, system, six ceramic anilox rollers, lpi arranged as 280, 450, 650, 650, 650, 250, five chamber doctoring blades, three independent drying units; quick ink cleaning system, USA IRO ink pumps, imported famous brand electrical parts,; Design speed: 200 sheets/min.Max. Sheet: 1400×2400 Min.Sheet:400 x650mm Total power: 90KW Total weight: 95 Tons Dimension: 18000x3000x2600mm | USD 205,000.00 |
Corrugator | 2200 Five Ply | 2016-2017 | BHS | Germany/China | (Including 2 ply single facer)Five hydraulic mill roll stands, five preheaters, two cassette single facers, BCE flutes, five auto splicers, two gluing machines, overbridge with auto correction system,double baker with 20 heating plates, Single N.C. Slitter Scorer ( 7 blades 12 scores, single N.C. Cut Off, big hang basket stacker, 180m/min. Four pairs of spare rolls BCE. Accessory equipments are attached in one package for sale: one boiler, one glue kitchen, one screw pole air compressor, one dampness blower exausting machine and one horizontal baler. | USD 2,850,000.00 |
Corrugator | 2500 Five Ply | 2006 | BHS | Germany/China | Five hydraulic mill roll stands, five preheaters, two cassette single facers, BCE flutes, five auto splicers, two gluing machines, overbridge with auto correction system,double baker with 20 heating plates, double N.C. Slitter Scorer ( 7 blades 12 scorers), single N.C.Cut Off, big hand basket stacker, 350m/min. Dimension(LxWxH): 116000x14000x5000mm. Total power: 860KW. | USD 1,150,000.00 |
Corrugator | 2500 Five Ply | 2014 | Hsiesue | Taiwan | Five hydraulic mill roll stands, five preheaters, two cassette single facers, BCE flutes, five auto splicers, two gluing machines, overbridge with auto correction system,double baker with 20 heating plates, double N.C. Slitter Scorer ( 7 blades 12 scorers), single N.C.Cut Off, big hand basket stacker, 350m/min. Dimension(LxWxH): 117000x14000x5000mm. Total power: 800KW. With glue kitchen and air compressor. | USD 1,150,000.00 |
Flat die cutter | PE 1620SAL EXTRA | 2010 | ETERNA | China | Lead edge feeder, no pressure bridge, flat platen die cutting section, stripping section, auto delivery section, pile by pile ejection, 5000 sheets/hour. | USD 115,000.00 |
920 FFG | K6-920 FFG(Extra printers can be added in the future) | 2017 | Keshenglong | China | Lead edge feeder, three color printer slotter rotary die cutter in line folder gluer counter ejector double head PE Strapper, three vacuum transfer system, three ceramic anilox rollers, three chamber doctoring blades,250 sheets/min.(depending on sheet size and quality). | USD340,000.00 |
FFG | 244 | 2000 | EMBA | Sweden | Top print, auto feeder, fixed structure, four vacuum transfer system, four color printers, double slotter, rotary die cutter, in line folder gluer counter ejector Double Head Signode PP Tape Strapper, Design speed:250 sheets/min. | USD 220,000.00 |
Flexo Printer slotter rotary die cutter | 1628 | 2012 | Keshenglong | China | Lead Edge Feeder, Four Color Priner Slotter Rotary Die Cutter Auto Stacker, four vacuum transfer, four ceramic anilox rollers, four chamber doctoring blades, computerized control. | USD 205,000.00 |
Flexo printer slotter rotary die cutter | 1628 | 2011 | Keshenglong | China | Lead edge feeder, four Color Priners, pull roll transfer, Motorized Slotter, Rotary Die Cutter Auto Stacker,four ceramic anilox rollers,semicomputerized control. | USD 115,000.00 |
Flexo Printer slotter rotary die cutter | 1228 | 2011 | Dongfang | China | Sun feeder, five color printer slotter rotary die cutter auto stacker, five vacuum transfer, five ceramic anilox rollers,lpi 280, 300,300,300,300, four chamber doctoring blades. | USD 175,000.00 |
Flat die cutter | 1650 | 2012 | NIKKO-Yoco | China | Up Suction Head, Pressure bridge, auto flat platen die cutting stripping machine with auto delivery section.Still running. | USD 106,000.00 |
Flat die cutter | PE 1620SAL EXTRA | 2012 | ETERNA | China | Prefeeder, Lead edge feeder, auto flat platen die cutting stripping machine with auto binding machine(30-50 pcs/bundle), 5 or 7 ply paperboards. | USD 155,000.00 |
nazwa | model | rok | firma | pochodzenie | wyposażenie | EXW cena USD |
Flexo FFG | 1000×2500 | 1999 | TCY | Taiwan | Lead edge feeder, four color printer slotter in line folder gluer counter ejector, four vacuum tranxsfer system, four ceramic anilox rollers, four chamber doctoring blades, design speed: 200 sheets/min. Still running. | $ 100 000 |
Flexo PD(bottom print) | 1600×2400 | 2008 | DONGFANG | China | Sun lead edge feeder, five color printers, bottom print, five vacuum transfer system, five ceramic anilox rollers(lpi 250, 300,300, 300, 300), two chamber doctoring blades, Independent heating unit, Servo independent driving Rotary Die Cutter, Auto Stacker, design speed:200 sheets/min. | $ 165 000 |
Flexo Printer | 1400×2400 | 2014 | KL | China | Lead edge feeder;6 color printers, each unit equipped with hot air drying system, sixth printer can be varnishing unit, all vacuum transfer, system, six ceramic anilox rollers, lpi arranged as 280, 450, 650, 650, 650, 250, five chamber doctoring blades, three independent drying units; quick ink cleaning system, USA Design speed: 200 sheets/min.Max. Sheet: 1400×2400 Min.Sheet:400 x650mm Total power: 90KW Total weight: 95 Tons Dimension: 18000x3000x2600mmIRO ink pumps, imported famous brand electrical parts,; | $ 201 000 |
Tekturnica | 2200 warstowa: 5 | 2016-2017 | BHS | Germany/China | (Including 2 ply single facer)Five hydraulic mill roll stands, five preheaters, two cassette single facers, BCE flutes, five auto splicers, two gluing machines, overbridge with auto correction system,double baker with 20 heating plates, Single N.C. Slitter Scorer ( 7 blades 12 scores, single N.C. Cut Off, big hang basket stacker, 180m/min. Four pairs of spare rolls BCE. Accessory equipments are attached in one package for sale: one boiler, one glue kitchen, one screw pole air compressor, one dampness blower exausting machine and one horizontal baler. | $ 2 555 000 |
Tekturnica | 2500 warstowa: 5 | 2006 | BHS | Germany/China | Five hydraulic mill roll stands, five preheaters, two cassette single facers, BCE flutes, five auto splicers, two gluing machines, overbridge with auto correction system,double baker with 20 heating plates, double N.C. Slitter Scorer ( 7 blades 12 scorers), single N.C.Cut Off, big hand basket stacker, 350m/min. Dimension(LxWxH): 116000x14000x5000mm. Total power: 860KW. | $ 1 100 000 |
Tekturnica | 2500 warstowa: 5 | 2014 | Hsiesue | Taiwan | Five hydraulic mill roll stands, five preheaters, two cassette single facers, BCE flutes, five auto splicers, two gluing machines, overbridge with auto correction system,double baker with 20 heating plates, double N.C. Slitter Scorer ( 7 blades 12 scorers), single N.C.Cut Off, big hand basket stacker, 350m/min. Dimension(LxWxH): 117000x14000x5000mm. Total power: 800KW. With glue kitchen and air compressor. | $ 1 100 000 |
Flat die cutte | PE 1620SAL EXTRA | 2015 | ETERNA | China | Lead edge feeder, no pressure bridge, flat platen die cutting section, stripping section, auto delivery section, pile by pile ejection, 5000 sheets/hour. | $ 140 000 |
Flexo 920 FFG | K6-920 FFG(Extra printers can be added in the future) | 2017 | Keshenglong | China | Lead edge feeder, three color printer slotter rotary die cutter in line folder gluer counter ejector double head PE Strapper, three vacuum transfer system, three ceramic anilox rollers, three chamber doctoring blades,250 sheets/min.(depending on sheet size and quality). | $ 350 000 |
Flexo FFG | 244 | 2000 | EMBA | Sweden | Top print, auto feeder, fixed structure, four vacuum transfer system, four color printers, double slotter, rotary die cutter, in line folder gluer counter ejector Double Head Signode PP Tape | $ 210 000 |
Flexo Printer slotter rotary die cutter | 1628 | 2012 | Keshenglong | China | Lead Edge Feeder, Four Color Priner Slotter Rotary Die Cutter Auto Stacker, four vacuum transfer, four ceramic anilox rollers, four | $ 210 000 |
Book paging machine | B8 | 2010 | MARTINI | Germany | 18 page stations(3693)+stripper+lable stacker+book core auto deivery+main machine 21 clippers(big)reeling machine+threeside blades+book stacker. Speed:8000 books/hour. | $ 950 000 |
Book binding machine | 511 | 2005 | KOLBUS | Germany | Book binding production line | $ 860 000 |
Flat die cutter | 1650 | 2012 | Yoco | China | Up Suction Head, Pressure bridge, auto flat platen die cutting stripping machine with auto delivery section.Still running. | $ 95 000 |
W zależności od prowadzenia naszego biznesu, możemy pokusić się czasem na używane maszyny.